BIG MACS SWIM SCHEDULE
|
||||||
| Day | Date | Place | Opponent | Time | ||
|---|---|---|---|---|---|---|
| Wed | 12/09 | Away | Baldwin | 6:00PM | ||
| Tue | 12/15 | Away | Belle Vernon Area (No Diving) | 6:00PM | ||
| Mon | 12/21 | Home | Thomas Jefferson | 6:00PM | ||
| Mon | 01/04 | Away | Laurel Highlands | 6:00PM | ||
| Mon | 01/11 | Away | South Fayette | 6:00PM | ||
| Thu | 01/14 | Home | West Mifflin Area | 6:00PM | ||
| Tue | 01/19 | Away | Upper Saint Clair High | 6:00PM | ||
| Thu | 01/21 | Away | Mc Keesport Area | 6:00PM | ||
| Thu | 01/28 | Home | Trinity | 6:00PM | ||
| Tue | 02/02 | Home | Uniontown | 6:00PM | ||
| Thu | 02/04 | Home | Ringgold | 6:00PM | ||
| Mon | 02/08 | Home | Elizabeth Forward | 6:00PM | ||
| Thu | 02/11 | Away | Chartiers Valley | 6:00PM | ||
| Tue | 02/16 | Away | Peters Township | 6:00PM | ||
CLOSE WINDOW SOURCE: HIGHSCHOOLSPORTS.NET BOLD=SECTION MEET